Pricing
Choose the plan that works best for you
Choose the plan that works best for you
Try PictMagic with a one-time starter balance
For solo sellers creating product images every week
Best value for ecommerce teams shipping new listings
For stores and small agencies producing at scale
Every level, side by side. The limits below are what the product enforces on your account — daily generations, gallery size, the image sizes you can request, the watermark, and the AI retouching tools that come with Plus and above.
Swipe to compare every tier
| Feature | Free $0 | Starter $19/mo | PlusRecommended $49/mo | Pro $99/mo |
|---|---|---|---|---|
| Usage | ||||
| Credits every month | — | 1500 / mo | 4000 / mo | 9000 / mo |
| 1K images per month | — | about 150 | about 400 | about 900 |
| Generations per day | 5 / day | 25 / day | 75 / day | 200 / day |
| Images kept in your gallery | 20 images | 100 images | 300 images | 1000 images |
| Signup gift | 50 credits | — | — | — |
| Capabilities | ||||
| Highest resolution | 1K | 1K | up to 2K | up to 4K |
| AI retouching tools | Plus and above | Plus and above | ||
| Commercial licence | ||||
| Watermark-free downloads | Watermarked | |||
Credits reset every month and do not roll over. 2K and 4K generation is not released yet — it ships to Plus and Pro first. The free plan is limited to 20 gallery images and stamps every download with a PictMagic watermark. Prices are monthly; yearly billing is 10 months for 12.